Waldorf Education in the United States: Tuition
In the United States, 92 schools, 24 kindergartens and 1 other place on the Map publish their tuition on their own websites. By the year: from $3,000 to $65,827 at 101 of them (2026-27 and 2027-28).
Every published fee
Amounts are in US dollars ($), for the school year and the period each school prints. Download the table (CSV)
| Place | Region | Amount | Year | Fee page |
|---|---|---|---|---|
| Academe of the OaksDecatur. Waldorf school (Full member of AWSNA) | Georgia | $25,029 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Acorn Hill Waldorf Kindergarten and NurserySilver Spring. Waldorf kindergarten (Full member of WECAN) | Maryland | $16,150 to $26,600 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Acorn Tree Child GardenRichfield. Describes its approach as Waldorf-inspired. | Minnesota | $700 to $1,400 a month | 2026-27 | Fee pageread 20 October 2026 |
| Acorn Waldorf SchoolAccord. Describes its approach as Waldorf-inspired. | New York | $11,960 to $20,870 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Alabama Waldorf SchoolBirmingham. Waldorf school (Full member of AWSNA) | Alabama | $5,325 to $11,989 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Anchorage Waldorf SchoolAnchorage. Waldorf school (Associate member of AWSNA) | Alaska | $5,700 to $17,050 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Aurora Waldorf SchoolWest Falls. Waldorf school (Full member of AWSNA) | New York | $5,234 to $14,505 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Austin Waldorf SchoolAustin. Waldorf school (Full member of AWSNA) | Texas | $18,297 to $28,015 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Berkeley Rose Waldorf SchoolOakland. Waldorf school (Associate member of AWSNA) | California | $18,350 to $35,000 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Berkshire Waldorf High SchoolStockbridge. Waldorf school (Associate member of AWSNA) | Massachusetts | $35,900 a yearHelp with fees offered | 2027-28 | Fee pageread 20 October 2026 |
| Berkshire Waldorf SchoolGreat Barrington. Waldorf school (Associate member of AWSNA) | Massachusetts | $17,250 to $27,495 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Bloom From The HeartStroudsburg. Describes its approach as Waldorf-inspired. | Pennsylvania | $3,800 a year | 2026-27 | Fee pageread 21 October 2026 |
| Boulder Valley Waldorf SchoolNiwot. Waldorf school (Associate member of AWSNA) | Colorado | $6,400 to $19,900 a year | 2026-27 | Fee pageread 20 October 2026 |
| Bright Water Waldorf SchoolSeattle. Waldorf school (Associate member of AWSNA) | Washington | $11,625 to $30,455 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Brooklyn Waldorf SchoolBrooklyn. Waldorf school (Associate member of AWSNA) | New York | $36,000 to $46,800 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Camellia Waldorf SchoolSacramento. Waldorf school (Full member of AWSNA) | California | $5,040 to $15,900 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Cedar Springs Learning CenterPlacerville. Describes its approach as Waldorf-inspired. | California | $11,750 to $14,250 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Cedarwood Waldorf SchoolPortland. Waldorf school (Full member of AWSNA) | Oregon | $13,370 to $21,400 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Central Coast Waldorf SchoolLos Osos. Waldorf school (Associate member of AWSNA) | California | $14,500 a year | 2026-27 | Fee pageread 22 October 2026 |
| City Garden Waldorf SchoolChicago. Describes its approach as Waldorf-inspired. | Illinois | $4,350 to $15,260 a year | 2026-27 | Fee pageread 20 October 2026 |
| City of Fountains SchoolKansas City. Describes its approach as Waldorf-inspired. | Missouri | $3,299 to $8,246 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| City of Lakes Waldorf SchoolMinneapolis. Waldorf school (Full member of AWSNA) | Minnesota | $5,770 to $21,720 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Creekside KinderclassHolladay. Describes its approach as Waldorf-inspired. | Utah | $5,130 to $7,690 a year | 2026-27 | Fee pageread 20 October 2026 |
| Da Vinci Waldorf SchoolWauconda. Waldorf school (Associate member of AWSNA) | Illinois | $5,360 to $13,475 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Dandelion's Den PreschoolEdmonds. Describes its approach as Waldorf-inspired. | Washington | $400 to $800 a month | 2026-27 | Fee pageread 21 October 2026 |
| Davis Waldorf SchoolDavis. Waldorf school (Full member of AWSNA) | California | $8,982 to $17,388 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Eastside Community SchoolIssaquah. Describes its approach as Waldorf-inspired. | Washington | $15,559 to $28,262 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Emerson Waldorf SchoolChapel Hill. Waldorf school (Full member of AWSNA) | North Carolina | $15,730 to $27,375 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Escuela AuroraSan Juan. Describes its approach as Waldorf-inspired. | Puerto Rico | $5,800 a year | 2026-27 | Fee pageread 20 October 2026 |
| Evergreen Garden SchoolSeattle. Describes its approach as Waldorf-inspired. | Washington | $8,067.60 to $13,446 a year | 2026-27 | Fee pageread 22 October 2026 |
| Golden Bridges SchoolSan Francisco. Describes its approach as Waldorf-inspired. | California | $20,160 to $38,435 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Haleakala Waldorf SchoolKula. Waldorf school (Full member of AWSNA) | Hawaii | $18,700 to $20,900 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Hartsbrook SchoolHadley. Waldorf school (Full member of AWSNA) | Massachusetts | $19,500 to $30,250 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Hawthorne Valley Waldorf SchoolGhent. Waldorf school (Full member of AWSNA) | New York | $11,750 to $27,720 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Heart in Hand PreschoolPortland. Describes its approach as Waldorf-inspired. | Oregon | $750 to $1,570 a month | 2026-27 | Fee pageread 20 October 2026 |
| Hearthstone SchoolSperryville. Describes its approach as Waldorf-inspired. | Virginia | $3,420 to $17,100 a yearHelp with fees offered | 2026-27 | Fee pageread 21 October 2026 |
| High Mowing SchoolWilton. Waldorf school (Full member of AWSNA) | New Hampshire | $5,903 to $65,827 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Honeytree Forest SchoolBrooklyn. Describes its approach as Waldorf-inspired. | New York | $8,640 to $21,600 a year | 2026-27 | Fee pageread 21 October 2026 |
| Housatonic Valley Waldorf SchoolNewtown. Waldorf school (Full member of AWSNA) | Connecticut | $10,800 to $24,800 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Hundred Hills SchoolBuellton. Describes its approach as Waldorf-inspired. | California | $12,473 to $19,858 a yearHelp with fees offered | 2027-28 | Fee pageread 21 October 2026 |
| Ithaca Waldorf SchoolIthaca. Waldorf school (Associate member of AWSNA) | New York | $14,500 to $19,000 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Kinderhaus DecorahDecorah. Describes its approach as Waldorf-inspired. | Iowa | $400 to $700 a monthHelp with fees offered | 2026-27 | Fee pageread 21 October 2026 |
| Lake Champlain Waldorf SchoolShelburne. Waldorf school (Full member of AWSNA) | Vermont | $6,360 to $22,420 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Lavender Hill PreschoolLongmont. Describes its approach as Waldorf-inspired. | Colorado | $500 to $1,800 a month | 2026-27 | Fee pageread 20 October 2026 |
| Linden Waldorf SchoolNashville. Waldorf school (Full member of AWSNA) | Tennessee | $15,000 to $21,375 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Live Oak Waldorf SchoolMeadow Vista. Waldorf school (Full member of AWSNA) | California | $4,325 to $12,700 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Madison Waldorf SchoolMadison. Waldorf school (Associate member of AWSNA) | Wisconsin | $9,030 to $16,250 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Madrona SchoolBainbridge Island. Waldorf school (Associate member of AWSNA) | Washington | $6,550 to $17,100 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Mancos Valley Dragonfly SchoolMancos. Describes its approach as Waldorf-inspired. | Colorado | $405 to $1,005 a monthHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Marin Waldorf SchoolSan Rafael. Waldorf school (Full member of AWSNA) | California | $9,435 to $32,250 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Merrohawke Nature SchoolBoxford. Waldorf kindergarten (Full member of WECAN) | Massachusetts | $5,998 to $11,996 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Mindful Journey AcademyConway. Describes its approach as Waldorf-inspired. | South Carolina | $7,500 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Minnesota Waldorf SchoolMaplewood. Waldorf school (Full member of AWSNA) | Minnesota | $8,540 to $19,600 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Nevada Sage Waldorf SchoolReno. Waldorf school (Associate member of AWSNA) | Nevada | $11,730 to $15,470 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| New Earth TraditionsPottstown. Describes its approach as Waldorf-inspired. | Pennsylvania | $3,400 to $5,000 a year | 2026-27 | Fee pageread 21 October 2026 |
| Olympia Waldorf SchoolEast Olympia. Waldorf school (Full member of AWSNA) | Washington | $11,350 to $15,330 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Open Arms PlaygardenPetaluma. Describes its approach as Waldorf-inspired. | California | $800 to $2,050 a month | 2026-27 | Fee pageread 20 October 2026 |
| Pasadena Waldorf SchoolAltadena. Waldorf school (Full member of AWSNA) | California | $15,860 to $34,280 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Prairie Hill Waldorf SchoolPewaukee. Waldorf school (Full member of AWSNA) | Wisconsin | $9,587 to $14,348 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Raleigh Day SchoolRaleigh. Describes its approach as Waldorf-inspired. | North Carolina | $9,900 to $11,200 a year | 2026-27 | Fee pageread 20 October 2026 |
| Richmond Waldorf SchoolRichmond. Waldorf school (Associate member of AWSNA) | Virginia | $8,705 to $19,600 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| River Song Waldorf SchoolFort Collins. Waldorf kindergarten (Full member of WECAN) | Colorado | $631 to $2,199 a monthHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| River Valley Waldorf SchoolUpper Black Eddy. Waldorf school (Full member of AWSNA) | Pennsylvania | $8,206 to $18,349 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Root & Bloom PlaygardenBenicia. Describes its approach as Waldorf-inspired. | California | $1,050 a month | 2026-27 | Fee pageread 20 October 2026 |
| Rooted Meadows SchoolRigby. Describes its approach as Waldorf-inspired. | Idaho | $7,200 a year | 2026-27 | Fee pageread 20 October 2026 |
| Rosebud PlayschoolMars Hill. Describes its approach as Waldorf-inspired. | North Carolina | $8,250 a year, 4 days a week | 2026-27 | Fee pageread 22 October 2026 |
| Rudolf Steiner School of Ann ArborAnn Arbor. Waldorf school (Full member of AWSNA) | Michigan | $10,500 to $28,850 a yearHelp with fees offered | 2026-27 | Fee pageread 22 October 2026 |
| San Francisco Waldorf SchoolSan Francisco. Waldorf school (Full member of AWSNA) | California | $18,300 to $59,400 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Sandpoint Waldorf SchoolSandpoint. Waldorf school (Associate member of AWSNA) | Idaho | $5,420 to $12,450 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Seacoast Waldorf SchoolEliot. Waldorf school (Associate member of AWSNA) | Maine | $7,515 to $19,800 a yearHelp with fees offered | 2026-27 | Fee pageread 22 October 2026 |
| Seedkeepers Forest SchoolJonesborough. Describes its approach as Waldorf-inspired. | Tennessee | $335 to $610 a month | 2026-27 | Fee pageread 20 October 2026 |
| Seeds of Joy VillageRedondo Beach. Describes its approach as Waldorf-inspired. | California | $6,075 to $17,550 a year | 2026-27 | Fee pageread 20 October 2026 |
| Shining Mountain Waldorf SchoolBoulder. Waldorf school (Full member of AWSNA) | Colorado | $10,975 to $35,000 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Sierra Waldorf SchoolJamestown. Waldorf school (Full member of AWSNA) | California | $7,713 to $12,648 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Spring Hill Children's CenterKeene. Describes its approach as Waldorf-inspired. | New Hampshire | $610 to $1,265 a monthHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Summerfield Waldorf School & FarmSanta Rosa. Waldorf school (Full member of AWSNA) | California | $9,300 to $29,900 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Sun Star FarmApex. Describes its approach as Waldorf-inspired. | North Carolina | $6,995 to $8,495 a year | 2026-27 | Fee pageread 21 October 2026 |
| Sunfield Biodynamic Farm & Waldorf SchoolPort Hadlock. Waldorf school (Associate member of AWSNA) | Washington | $8,902 to $15,499 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Sunrise School of Ormond BeachOrmond Beach. Describes its approach as Waldorf-inspired. | Florida | $500 to $650 a month | 2026-27 | Fee pageread 21 October 2026 |
| Susquehanna Waldorf SchoolMarietta. Waldorf school (Full member of AWSNA) | Pennsylvania | $3,400 to $14,400 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Swallowtail Waldorf School and FarmCornelius. Waldorf school (Associate member of AWSNA) | Oregon | $11,525 to $17,850 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| The Acorn School of CharlestonCharleston. Describes its approach as Waldorf-inspired. | South Carolina | $7,650 to $14,750 a year | 2026-27 | Fee pageread 20 October 2026 |
| The Bay SchoolBlue Hill. Waldorf school (Full member of AWSNA) | Maine | $6,099 to $17,160 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| The Children's Garden PreschoolAtlanta. Describes its approach as Waldorf-inspired. | Georgia | $6,250 to $8,350 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| The Garden SchoolMarietta. Describes its approach as Waldorf-inspired. | Georgia | $5,150 to $14,995 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| The Haven PreschoolBellingham. Describes its approach as Waldorf-inspired. | Washington | $700 to $900 a monthHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| The Hedge SchoolSandpoint. Describes its approach as Waldorf-inspired. | Idaho | $4,800 to $9,850 a year | 2026-27 | Fee pageread 20 October 2026 |
| The Juniper SchoolColumbus. Describes its approach as Waldorf-inspired. | Ohio | $4,404 to $11,154 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| The Ohmapi Nature ProjectNevada City. Describes its approach as Waldorf-inspired. | California | $9,000 a year, 4 days a week | 2026-27 | Fee pageread 20 October 2026 |
| The Siskiyou SchoolAshland. Waldorf school (Associate member of AWSNA) | Oregon | $8,760 to $13,680 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| The Treehouse: A Forest Garden SchoolMilwaukie. Describes its approach as Waldorf-inspired. | Oregon | $631 to $2,805 a month | 2026-27 | Fee pageread 21 October 2026 |
| Tucson Waldorf SchoolTucson. Waldorf school (Full member of AWSNA) | Arizona | $5,822 to $17,524 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Upper Valley Waldorf SchoolQuechee. Waldorf school (Full member of AWSNA) | Vermont | $10,693 to $20,774 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Valley of the Flowers SchoolBozeman. Describes its approach as Waldorf-inspired. | Montana | $3,000 to $13,640 a year | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School At Moraine FarmBeverly. Waldorf school (Associate member of AWSNA) | Massachusetts | $14,600 to $25,200 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of AtlantaDecatur. Waldorf school (Full member of AWSNA) | Georgia | $10,615 to $23,710 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of BaltimoreBaltimore. Waldorf school (Full member of AWSNA) | Maryland | $11,867 to $28,493 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of BendBend. Waldorf school (Associate member of AWSNA) | Oregon | $6,720 to $17,640 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of DuPageWarrenville. Waldorf school (Associate member of AWSNA) | Illinois | $8,000 to $16,500 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of LexingtonLexington. Waldorf school (Full member of AWSNA) | Massachusetts | $7,500 to $34,417 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of LouisvilleLouisville. Waldorf school (Associate member of AWSNA) | Kentucky | $9,000 to $15,000 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of Mendocino CountyCalpella. Waldorf school (Full member of AWSNA) | California | $6,350 to $13,131 a year | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of New OrleansNew Orleans. Waldorf school (Associate member of AWSNA) | Louisiana | $7,908 to $15,847 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of Orange CountyCosta Mesa. Waldorf school (Full member of AWSNA) | California | $16,585 to $30,670 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of Palm BeachBoca Raton. Waldorf school (Associate member of AWSNA) | Florida | $12,066 to $14,975 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of PhiladelphiaPhiladelphia. Waldorf school (Full member of AWSNA) | Pennsylvania | $14,920 to $24,140 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of PittsburghPittsburgh. Waldorf school (Full member of AWSNA) | Pennsylvania | $4,600 to $17,740 a year | 2026-27 | Fee pageread 22 October 2026 |
| Waldorf School of San DiegoSan Diego. Waldorf school (Full member of AWSNA) | California | $13,838 to $23,268 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of Saratoga SpringsSaratoga Springs. Waldorf school (Associate member of AWSNA) | New York | $10,500 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of St. LouisSaint Louis. Waldorf school (Associate member of AWSNA) | Missouri | $8,620 to $18,807 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of Tampa BayPalm Harbor. Waldorf school (Associate member of AWSNA) | Florida | $9,700 to $16,590 a year | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School of the PeninsulaLos Altos. Waldorf school (Full member of AWSNA) | California | $19,600 to $47,500 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Waldorf School on the Roaring ForkCarbondale. Waldorf school (Full member of AWSNA) | Colorado | $11,275 to $27,750 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Washington Waldorf SchoolBethesda. Waldorf school (Full member of AWSNA) | Maryland | $13,290 to $44,730 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Whatcom Hills Waldorf SchoolBellingham. Waldorf school (Full member of AWSNA) | Washington | $10,200 to $14,900 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Wild RiverTruckee. Describes its approach as Waldorf-inspired. | California | $20,175 to $20,700 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
| Wildcat Canyon Community SchoolEl Sobrante. Waldorf school (Associate member of AWSNA) | California | $24,700 a yearHelp with fees offered | 2026-27 | Fee pageread 20 October 2026 |
From the Starpath Learning directories (https://www.starpathlearning.com/waldorf). If you use these facts, please name Starpath Learning and link to the page you took them from.
Questions families ask
How much does Waldorf education cost in the United States?+
92 schools, 24 kindergartens and 1 other place in the United States publish their tuition. By the year: from $3,000 to $65,827 at 101 places (2026-27 and 2027-28). By the month: from $335 to $2,805 at 14 places (2026-27). Each amount is as the school prints it, for the year it names, so check the school’s own fee page before you apply.
Is there help with tuition in the United States?+
87 of the 117 say on their fee page that tuition assistance is offered. Ask the school how to apply.
Is there a tuition-free option in the United States?+
47 schools in the United States on the Map are public or tuition-free, by their own websites.
Public and tuition-free schools in the United StatesNew Waldorf and Steiner places and open days in the United States, once a month
One email a month with the places added to Starpath in the United States, and the open days and fairs coming up at places there. If nothing is new, we don’t write. You can stop the emails any time.
How we label places
A place is called a Waldorf school or kindergarten here only when its national association lists it as a member. We check those lists ourselves and date the check.
Everything else is a place that describes its own approach as Waldorf-inspired. Many are lovely, and some are on their way to membership, so it is worth asking them.
Schools for children with special educational needs or disabilities are marked Special education and listed in their own section.
If there is a school near you, go and see it
Most schools and kindergartens hold open mornings, and many run parent-and-child groups for the youngest. A visit tells you more than any page can. If there is no school within reach, or it is not the right fit, you can still bring the same rhythm, stories and handwork into your home.
Try the full curriculum for 14 days for $7, then $47 a month. Cancel before the trial ends and you aren't charged again.
What each year holds, from our Library: kindergarten at home · grade 1 · grade 2 · grade 3 · grade 4 · how to start at home · starting a co-op
Run one of these places?
You can claim your page and correct or add to it for free. No school pays to be listed here or to be placed higher, and none ever will.
Claim or add a placeKnow a place or a shop we don't list? Suggest a place or a maker